<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeSystem.biz</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodesystem.biz</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Unique Barcode</Author_First_Name>
			<Author_Last_Name>System</Author_Last_Name>
			<Author_Email>ralph@barcodesystem.biz</Author_Email>
			<Contact_First_Name>Unique Barcode</Contact_First_Name>
			<Contact_Last_Name>System</Contact_Last_Name>
			<Contact_Email>ralph@barcodesystem.biz</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ralph@barcodesystem.biz</Sales_Email>
			<Support_Email>ralph@barcodesystem.biz</Support_Email>
			<General_Email>ralph@barcodesystem.biz</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Pharmaceutical Barcode System</Program_Name>
		<Program_Version>8.3.2</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design healthcare barcode labels in different graphics formats</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117151</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, system, design, make, unique, healthcare, pharmaceutical, industry, label, color, shape, size, style, dimension, medical, hospital, equipment, software, print, bulk, tag, sticker, line, text, graphic, object, tool, create, image, Windows, PC</Keywords>
			<Char_Desc_45>Tool easily builds trendy healthcare barcodes</Char_Desc_45>
			<Char_Desc_80>Barcode System generate barcode labels in diverse graphical shapes</Char_Desc_80>
			<Char_Desc_250>Barcode System produces colorful, attractive healthcare barcode labels with print preview functionality. Barcode manufacturing system fabricates printable barcode labels that used in healthcare centers, nursing homes, medical stores etc.</Char_Desc_250>
			<Char_Desc_450>Barcode labeling tool is specially devised for constructing large amount of barcode stickers, labels for healthcare and medical industry. Barcode manufacturing system offers you to store all developed healthcare barcode labels in different image formats including jpeg, gif, png, tiff, bmp, wmf, exif, emf etc. Influential barcode maker program provides comfortable environment for medical professionals for creating bulk barcode stickers and labels.</Char_Desc_450>
			<Char_Desc_2000>Pharmaceutical Barcode System is able to generate thousand copies of same or different medical barcode labels and tags in single page at an instance. Healthcare industrial barcode designing tool produces healthcare barcode tags with the help of outstanding image designing items like text, arc, pencil, line, picture and much more. Barcode manufacturing system develops rich quality barcode stickers and tags make use of amazing sequential, constant value and random order series. Barcode printing mechanism offers you to compose barcode labels according to your basic requirements by editing barcode position, bar, space, margin etc. Barcode manufacturing system generates stylist barcode labels using Aztec, PDF417 and many other font standards. Powerful barcode labeling utility constructs barcode labels that frequently read and print by all general printers and scanners available in market. Barcode manufacturing system is designed and developed for producing wonderful medical barcode labels from your Desktop PC or laptop. Barcode creator tool presents highly interactive GUI that helps users to easily understand software working without any special technical guidance. Barcode manufacturing system is advanced tool that develops barcode images in miscellaneous shapes including circle, square etc. Barcode generator software provides full installation and un-installation supports to all latest editions of Windows OS including windows XP, 7, 8, 10, 11, Vista. Software features:* Barcode maker program builds bulk barcode images, labels using spectacular color, font and page properties.* Barcode manufacturing system creates colorful barcode labels and tags in very reasonable price.* Proficient barcode creator tool composes vibrant barcode stickers for hospitals, clinics, dispensaries and many more.* Barcode manufacturing system develops best looking healthcare barcode images in just few seconds.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodesystem.biz/barcodesystem/healthcare.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodesystem.biz/barcodesystem/healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodesystem.biz/bsbiz-hcbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodesystem.biz/bsbiz-hcbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodesystem.biz/bsbiz-hcbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodesystem.biz/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
